Crusher X-3A
Specification
| Model | X-3A |
| Excavator weight (t) | 2.5 – 4.0 |
| Weight (kg) | 280 (X-3AR: 313) |
| Max. jaw opening (mm) | 354 |
| Working pressure (MPa) | 21 |
| Oil flow (l/min) | 30 – 60 |
| Rotation pressure (MPa) | X-3AR: – 32 |
| Rotation oil flow (l/min) | X-3AR: 6 – 15 |
| Max. force (A) (kN) | 320 |
| Max. force (B) (kN) | 480 |
| Max. force (C) (kN) | 920 |
High Speed
| Opening time (sec.) | 0.6 |
| Closing time (sec.) | 1.2 |
| Total cycle time (sec.) | 1.8 |
| Number of cycles (sec.) | 33 |
| Oil flow (l/min) | 60 |
Drawing
Attachments
Concrete_crusher.pdf (917,45 KB)
Betonbeisser.pdf (955,36 KB)
Cisailles_a_béton.pdf (927,62 KB)
X-3AR-1.jpg (64,54 KB)