Crusher S-42XCR
Specification
| Model | S-42XCR |
| Excavator weight (t) | 39 – 48 |
| Weight (kg) | 4550 |
| Max. jaw opening (mm) | 1500 |
| Working pressure (MPa) | 25 |
| Oil flow (l/min) | 175 – 400 |
| Rotation pressure (MPa) | 14 |
| Rotation oil flow (l/min) | 20 – 30 |
| Max. force (A) (kN) | 1520 |
| Max. force (B) (kN) | 2470 |
| Max. force (C) (kN) | 4200 |
High Speed
| Opening time (sec.) | 1.6 |
| Closing time (sec.) | 3.3 |
| Total cycle time (sec.) | 4.9 |
| Number of cycles (sec.) | 12 |
| Oil flow (l/min) | 400 |
Drawing
Attachments
Concrete_crusher.pdf (917,45 KB)
Betonbeisser.pdf (955,36 KB)
Cisailles_a_béton.pdf (927,62 KB)




