SHEETPILER – HYDRAULIC HIGH FREQUENCY VIBRATION TYPE DRIVER-EXTRACTOR
The sheetpiler can be provided with two different versions of the hydraulic motor. The HP-7SX is equipped with the standard hydraulic motor; the HP-7SXB is equipped with a hydraulic motor working with a lower working pressure and a higher flow. Although the different hydraulic motor, the vibration force for both machines will be the same. Depending on the excavator it is always possible to find the perfect match.
| Model NPK | HP-7SX | HP-7SXB |
|---|---|---|
| Excavator weight (ton) | 17 – 21 | 17 – 21 |
| Operating weight (kg) | 1050 | 1050 |
| Frequency (n/min) | 2400 | 2400 |
| Working Pressure (MPa) | 12 | 15 |
| Oil flow (l/min) | –200 | –160 |
| Vibration force (ton) | 10.4 | 10.4 |
| Length (mm) | 1910 | 1910 |
| Chuck Opening (mm) | 40 | 40 |
| Chuck Oil flow (l/min) | 10 – 20 | 10 – 20 |
| Chuck Pressure (MPa) | 21 | 21 |

Look at the other simultaneous events.