More power – more production
The NPK® Multi Processor is an efficient solution for concrete, steel and rebar processing, building and bridge demolition and recycling. The jaws can be exchanged on-site which saves costs. The processor is manufactured from high strength, abrasion-resistant steel and the cylinder rods are fully protected.
The Multi Processor is designed in such a way that whenever the jaws meet resistance, the hydraulic booster is automatically activated. The pressure intensifier system has a relatively low oil flow; which produces faster cycle times and more crushing strength when compared to competitive attachments without a booster system. Additionally, other excavators functions remain uninfluenced by this system. The integral booster reduces the total weight of the attachment, which allows a compact body design and affords ease of maintenance.
| Model NPK | M-28S | M-28G | M-28K |
|---|---|---|---|
| Excavator weight (ton) | 27 – 40 | 28 – 40 | 28 – 40 |
| Operating weight (kg) | 2970 | 3150 | 3130 |
| Max. Jaw opening (mm) | 1067 | 910 | 638 |
| Working pressure (MPa) | 25 | 25 | 25 |
| Oil flow (l/min) | 150 – 250 | 150 – 250 | 150 – 250 |
| Max. Force ( A ) (KN) | 1030 | 1120 | 1190 |
| Max. Force ( B ) (KN) | 1400 | 1500 | 1700 |
| Max. Force ( C ) (KN) | 4500 | 4500 | 4500 |

| Model | M-28 |
|---|---|
| Opening time (sec) | 2,1 |
| Closing time (sec) | 3,8 |
| Total cycle time (sec) | 5,9 |
| Number of cycles (c/min) | 10 |
| Oil flow (l/min) | 250 |

| NPK | M-28S | M-28G | M-28K |
|---|---|---|---|
| L1 (mm) | 2631 | 2652 | 2716 |
| L2 (mm) | 542 | 505 | 627 |
| P1 (mm) | 1067 | 910 | 638 |
| P2 (mm) | 1517 | 1480 | 1273 |
Look at the other simultaneous events.