GH-Series hydraulic hammers: more power and less noise
| Model | Excavator weight (ton) | Operating weight (kg) |
|---|---|---|
| E-106 | 0.7–1.0 | 62 |
| GH-06 | 1.2 – 2.0 | 127 |
| GH-07 | 1.5 – 3.0 | 138 |
| GH-1 | 2.2 – 3.5 | 221 |
| GH-2 | 2.7 – 4.5 | 268 |
| GH-3 | 4 – 9 | 391 |
| GH-4 | 6 – 12 | 634 |
| GH-6 | 12 – 18 | 913 |
| GH-7 | 14 – 21 | 1345 |
| GH-9 | 17 – 24 | 1607 |
| GH-10 | 21 – 28 | 1816 |
| GH-12 | 24 – 38 | 2310 |
| GH-15 | 28 – 45 | 2843 |
| GH-18 | 38 – 50 | 3292 |
| GH-23 | 50 – 60 | 4525 |
| GH-30 | 50 – 80 | 5450 |
| GH-40 | 90 – 110 | 7750 |
Unique gas charged piston action. The Power of NPK®.
Shock absorbing Cushion Rubbers (from GH-7): low vibration and low noise.
The Enviro brackets, utilize special heavy-duty rubber mounts to absorb shock, recoil and impulse vibration.
This unique NPK® feature minimizes machine wear and improves operator comfort for greater reliability and productivity.
The Core Chisel with its revolutionary steel core, provides extra hardness where it is required: at the point of impact. The benefit being less wear, increased productivity and lower replacements costs!
Read more about chisels in NPK technologies.
Look at the other simultaneous events.