More power – more production
On special request
| Model | S-90XCR |
|---|---|
| Excavator weight (ton) | 75 – 100 |
| Operating weight (kg) | 8900 |
| Max Jaw opening (mm) | 2000 |
| Working pressure (MPa) | 30 |
| Oil flow (l/min) | 200 – 300 |
| Rotation pressure (MPa) | 14 |
| Rotation oil flow (l/min) | 30 |
| Max Force A (KN) | 2190 |
| Max Force B (KN) | 3450 |
| Max Force C (KN) | X |
| Model NPK | S-90XCR |
|---|---|
| Opening time (sec) | 5.2 |
| Closing time (sec) | 7.6 |
| Total cycle time (sec) | 12.8 |
| Number of cycles (c/min) | 4.5 |
| Oil flow (l/min) | 300 |


New sorting grabs DG-16 and DG-20
After more than ten years of successful sales of the demolition grab D-2000, NPK is proud to announce ... [ read more ]
NPK introduces new generation steal shears.
NPK introduces a complete new generation steal shears. At first there will be 6 models from 2.5 ton ... [ read more ]
Look at the other simultaneous events.