More power – more production
On special request
| Model | S-60XCR |
|---|---|
| Excavator weight (ton) | 45 – 55 |
| Operating weight (kg) | 5700 |
| Max Jaw opening (mm) | 1600 |
| Working pressure (MPa) | 25 |
| Oil flow (l/min) | 200 – 300 |
| Rotation pressure (MPa) | 14 |
| Rotation oil flow (l/min) | 20 – 30 |
| Max Force A (KN) | 1860 |
| Max Force B (KN) | 3000 |
| Max Force C (KN) | X |
| Model NPK | S-60XCR |
|---|---|
| Opening time (sec) | 3.9 |
| Closing time (sec) | 5.7 |
| Total cycle time (sec) | 9.6 |
| Number of cycles (c/min) | 6 |
| Oil flow (l/min) | 300 |


New sorting grabs DG-16 and DG-20
After more than ten years of successful sales of the demolition grab D-2000, NPK is proud to announce ... [ read more ]
NPK introduces new generation steal shears.
NPK introduces a complete new generation steal shears. At first there will be 6 models from 2.5 ton ... [ read more ]
Look at the other simultaneous events.