More power – more production
| Model | S-42XCR |
|---|---|
| Excavator weight (ton) | 39 – 48 |
| Operating weight (kg) | 4420 |
| Max. jaw openning (mm) | 1500 |
| Working pressure (MPa) | 25 |
| Oil flow (l/min) | 175 – 275 |
| Rotation presure (MPa) | 14 |
| Rotation oil flow (l/min) | 20 – 30 |
| Max Force A (KN) | 1520 |
| Max Force B (KN) | 2470 |
| Max Force C (KN) | 4200 |
| Model NPK | S-42XCR |
|---|---|
| Opening time (sec) | 3.0 |
| Closing time (sec) | 4.4 |
| Total cycle time (sec) | 7.4 |
| Number of cycles (c/min) | 8 |
| Oil flow (l/min) | 275 |


New sorting grabs DG-16 and DG-20
After more than ten years of successful sales of the demolition grab D-2000, NPK is proud to announce ... [ read more ]
NPK introduces new generation steal shears.
NPK introduces a complete new generation steal shears. At first there will be 6 models from 2.5 ton ... [ read more ]
Look at the other simultaneous events.