More power – more production
| Model | S-36XCR |
|---|---|
| Excavator weight (ton) | 29 – 38 |
| Operating weight (kg) | 3680 |
| Max. jaw opening (mm) | 1355 |
| Working pressure (MPa) | 25 |
| Oil flow (l/min) | 150 – 250 |
| Rotation pressure (MPa) | 14 |
| Rotation oil flow (l/min) | 20 – 30 |
| Max Force A (KN) | 1400 |
| Max Force B (KN) | 2200 |
| Max Force C (KN) | 3800 |
| Model NPK | S-36XCR |
|---|---|
| Opening time (sec) | 2.9 |
| Closing time (sec) | 3.8 |
| Total cycle time (sec) | 6.7 |
| Number of cycles (c/min) | 9 |
| Oil flow (l/min) | 250 |


New sorting grabs DG-16 and DG-20
After more than ten years of successful sales of the demolition grab D-2000, NPK is proud to announce ... [ read more ]
NPK introduces new generation steal shears.
NPK introduces a complete new generation steal shears. At first there will be 6 models from 2.5 ton ... [ read more ]
Look at the other simultaneous events.