More power – more production
| Model | S-23XCR |
|---|---|
| Excavator weight (ton) | 19 – 21 |
| Operating weight (kg) | 2290 |
| Max. jaw opening (mm) | 1020 |
| Working pressure (MPa) | 28 |
| Oil flow (l/min) | 100 – 200 |
| Rotation pressure (MPa) | 14 |
| Rotation oil flow (l/min) | 10 – 15 |
| Max Force A (KN) | 890 |
| Max Force B (KN) | 1390 |
| Max Force C (KN) | 2910 |
| Model NPK | S-23XCR |
|---|---|
| Opening time (sec) | 2.0 |
| Closing time (sec) | 2.5 |
| Total cycle time (sec) | 4.5 |
| Number of cycles (c/min) | 13 |
| Oil flow (l/min) | 200 |


New sorting grabs DG-16 and DG-20
After more than ten years of successful sales of the demolition grab D-2000, NPK is proud to announce ... [ read more ]
NPK introduces new generation steal shears.
NPK introduces a complete new generation steal shears. At first there will be 6 models from 2.5 ton ... [ read more ]
Look at the other simultaneous events.