More power – more production
| Model | S-16XCR |
|---|---|
| Excavator weight (ton) | 14 – 18 |
| Operating weight (kg) | 1820 |
| Max. jaw opening (mm) | 850 |
| Working pressure (MPa) | 25 |
| Oil flow (l/min) | 80 – 150 |
| Rotation pressure (MPa) | 14 |
| Rotation oil flow (l/min) | 10 – 15 |
| Max Force A (KN) | 710 |
| Max Force B (KN) | 1150 |
| Max Force C (KN) | 1850 |
| Model NPK | S-16XCR |
|---|---|
| Opening time (sec) | 1.8 |
| Closing time (sec) | 2.5 |
| Total cycle time (sec) | 4.3 |
| Number of cycles (c/min) | 14 |
| Oil flow (l/min) | 150 |


New sorting grabs DG-16 and DG-20
After more than ten years of successful sales of the demolition grab D-2000, NPK is proud to announce ... [ read more ]
NPK introduces new generation steal shears.
NPK introduces a complete new generation steal shears. At first there will be 6 models from 2.5 ton ... [ read more ]
Look at the other simultaneous events.